Pyxosoft Game Dev Community - Statistics Center

General Statistics

Total Members:
81
Total Posts:
1373
Total Topics:
65
Total Categories:
5
Users Online:
45
Most Online:
1127 - January 17, 2020, 04:11:03 AM
Online Today:
59
Average registrations per day:
2.59
Average posts per day:
38.55
Average topics per day:
37.65
Total Boards:
21
Latest Member:
rivocquhuneko
Average online per day:
23.66
Male to Female Ratio:
1:0

Most Time Online

xfixium
28d 11h 36m
Cypras
12d 15h 36m
darklink45
4d 3h 9m
Jeod
4d 1h 6m
dotyue
3d 22h 58m
Ethelon
3d 7h 41m
SinkinDevil
2d 20h 55m
TomPel
2d 2h 0m
Ali
22h 42m
Mamoruanime
18h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 934 937 13713 66
May 2024 0 0 244 66
April 2024 0 0 6836 31
2024-04-01 0 0 232 12
2024-04-02 0 0 286 11
2024-04-03 0 0 271 9
2024-04-04 0 0 222 13
2024-04-05 0 0 232 10
2024-04-06 0 0 251 10
2024-04-07 0 0 231 8
2024-04-08 0 0 252 12
2024-04-09 0 0 152 7
2024-04-10 0 0 252 9
2024-04-11 0 0 278 11
2024-04-12 0 0 286 10
2024-04-13 0 0 293 10
2024-04-14 0 0 280 10
2024-04-15 0 0 299 10
2024-04-16 0 0 311 14
2024-04-17 0 0 298 13
2024-04-18 0 0 209 19
2024-04-19 0 0 174 22
2024-04-20 0 0 235 25
2024-04-21 0 0 193 9
2024-04-22 0 0 237 12
2024-04-23 0 0 221 22
2024-04-24 0 0 126 22
2024-04-25 0 0 186 31
2024-04-26 0 0 193 25
2024-04-27 0 0 171 14
2024-04-28 0 0 129 21
2024-04-29 0 0 193 16
2024-04-30 0 0 143 14
March 2024 601 603 5796 31
February 2024 333 334 835 44
January 2024 0 0 2 17
* 2023 2 5 7 353
December 2023 0 0 3 10
November 2023 1 1 1 48
2023-11-01 0 0 0 18
2023-11-02 0 0 0 5
2023-11-03 0 0 0 48
2023-11-04 0 0 0 5
2023-11-05 0 0 0 20
2023-11-06 0 0 0 5
2023-11-07 0 0 0 5
2023-11-08 0 0 0 5
2023-11-09 0 0 1 5
2023-11-10 0 0 0 5
2023-11-11 0 0 0 3
2023-11-12 1 1 0 6
2023-11-13 0 0 0 4
2023-11-14 0 0 0 5
2023-11-15 0 0 0 9
2023-11-16 0 0 0 4
2023-11-17 0 0 0 5
2023-11-18 0 0 0 3
2023-11-19 0 0 0 4
2023-11-20 0 0 0 3
2023-11-21 0 0 0 8
2023-11-22 0 0 0 4
2023-11-23 0 0 0 13
2023-11-24 0 0 0 7
2023-11-25 0 0 0 5
2023-11-26 0 0 0 4
2023-11-27 0 0 0 5
2023-11-28 0 0 0 4
2023-11-29 0 0 0 5
2023-11-30 0 0 0 5
October 2023 0 3 0 34
September 2023 0 0 0 18
2023-09-01 0 0 0 5
2023-09-02 0 0 0 4
2023-09-03 0 0 0 13
2023-09-04 0 0 0 14
2023-09-05 0 0 0 9
2023-09-06 0 0 0 6
2023-09-07 0 0 0 4
2023-09-08 0 0 0 7
2023-09-09 0 0 0 8
2023-09-10 0 0 0 17
2023-09-11 0 0 0 15
2023-09-12 0 0 0 16
2023-09-13 0 0 0 9
2023-09-14 0 0 0 18
2023-09-15 0 0 0 13
2023-09-16 0 0 0 7
2023-09-17 0 0 0 11
2023-09-18 0 0 0 8
2023-09-19 0 0 0 7
2023-09-20 0 0 0 5
2023-09-21 0 0 0 8
2023-09-22 0 0 0 16
2023-09-23 0 0 0 14
2023-09-24 0 0 0 14
2023-09-25 0 0 0 11
2023-09-26 0 0 0 4
2023-09-27 0 0 0 17
2023-09-28 0 0 0 5
2023-09-29 0 0 0 5
2023-09-30 0 0 0 4
August 2023 0 0 0 39
2023-08-01 0 0 0 8
2023-08-02 0 0 0 20
2023-08-03 0 0 0 39
2023-08-04 0 0 0 18
2023-08-05 0 0 0 6
2023-08-06 0 0 0 16
2023-08-07 0 0 0 6
2023-08-08 0 0 0 6
2023-08-09 0 0 0 12
2023-08-10 0 0 0 14
2023-08-11 0 0 0 4
2023-08-12 0 0 0 10
2023-08-13 0 0 0 17
2023-08-14 0 0 0 13
2023-08-15 0 0 0 10
2023-08-16 0 0 0 5
2023-08-17 0 0 0 6
2023-08-18 0 0 0 15
2023-08-19 0 0 0 13
2023-08-20 0 0 0 16
2023-08-21 0 0 0 16
2023-08-22 0 0 0 5
2023-08-23 0 0 0 15
2023-08-24 0 0 0 7
2023-08-25 0 0 0 3
2023-08-26 0 0 0 4
2023-08-27 0 0 0 4
2023-08-28 0 0 0 3
2023-08-29 0 0 0 4
2023-08-30 0 0 0 15
2023-08-31 0 0 0 5
July 2023 1 1 2 13
June 2023 0 0 1 16
2023-06-01 0 0 1 5
2023-06-02 0 0 0 5
2023-06-03 0 0 0 4
2023-06-04 0 0 0 5
2023-06-05 0 0 0 4
2023-06-06 0 0 0 4
2023-06-07 0 0 0 4
2023-06-08 0 0 0 7
2023-06-09 0 0 0 5
2023-06-10 0 0 0 4
2023-06-11 0 0 0 4
2023-06-12 0 0 0 7
2023-06-13 0 0 0 6
2023-06-14 0 0 0 5
2023-06-15 0 0 0 6
2023-06-16 0 0 0 3
2023-06-17 0 0 0 8
2023-06-18 0 0 0 10
2023-06-19 0 0 0 16
2023-06-20 0 0 0 12
2023-06-21 0 0 0 8
2023-06-22 0 0 0 11
2023-06-23 0 0 0 4
2023-06-24 0 0 0 9
2023-06-25 0 0 0 10
2023-06-26 0 0 0 6
2023-06-27 0 0 0 5
2023-06-28 0 0 0 5
2023-06-29 0 0 0 6
2023-06-30 0 0 0 6
May 2023 0 0 0 15
2023-05-01 0 0 0 6
2023-05-02 0 0 0 3
2023-05-03 0 0 0 5
2023-05-04 0 0 0 10
2023-05-05 0 0 0 11
2023-05-06 0 0 0 9
2023-05-07 0 0 0 7
2023-05-08 0 0 0 3
2023-05-09 0 0 0 7
2023-05-10 0 0 0 4
2023-05-11 0 0 0 4
2023-05-12 0 0 0 4
2023-05-13 0 0 0 5
2023-05-14 0 0 0 4
2023-05-15 0 0 0 4
2023-05-16 0 0 0 5
2023-05-17 0 0 0 6
2023-05-18 0 0 0 3
2023-05-19 0 0 0 4
2023-05-20 0 0 0 4
2023-05-21 0 0 0 5
2023-05-22 0 0 0 15
2023-05-23 0 0 0 9
2023-05-24 0 0 0 10
2023-05-25 0 0 0 8
2023-05-26 0 0 0 6
2023-05-27 0 0 0 5
2023-05-28 0 0 0 5
2023-05-29 0 0 0 8
2023-05-30 0 0 0 5
2023-05-31 0 0 0 3
April 2023 0 0 0 9
March 2023 0 0 0 10
February 2023 0 0 0 24
2023-02-01 0 0 0 11
2023-02-02 0 0 0 7
2023-02-03 0 0 0 7
2023-02-04 0 0 0 9
2023-02-05 0 0 0 9
2023-02-06 0 0 0 9
2023-02-07 0 0 0 11
2023-02-08 0 0 0 9
2023-02-09 0 0 0 24
2023-02-10 0 0 0 9
2023-02-11 0 0 0 7
2023-02-12 0 0 0 9
2023-02-13 0 0 0 7
2023-02-14 0 0 0 7
2023-02-15 0 0 0 8
2023-02-16 0 0 0 8
2023-02-17 0 0 0 8
2023-02-18 0 0 0 8
2023-02-19 0 0 0 6
2023-02-20 0 0 0 8
2023-02-21 0 0 0 8
2023-02-22 0 0 0 8
2023-02-23 0 0 0 7
2023-02-24 0 0 0 8
2023-02-25 0 0 0 11
2023-02-26 0 0 0 11
2023-02-27 0 0 0 6
2023-02-28 0 0 0 10
January 2023 0 0 0 353
* 2022 0 11 1 27
December 2022 0 0 0 15
2022-12-01 0 0 0 8
2022-12-02 0 0 0 7
2022-12-03 0 0 0 8
2022-12-04 0 0 0 8
2022-12-05 0 0 0 8
2022-12-06 0 0 0 7
2022-12-07 0 0 0 6
2022-12-08 0 0 0 10
2022-12-09 0 0 0 8
2022-12-10 0 0 0 7
2022-12-11 0 0 0 10
2022-12-12 0 0 0 8
2022-12-13 0 0 0 6
2022-12-14 0 0 0 5
2022-12-15 0 0 0 8
2022-12-16 0 0 0 12
2022-12-17 0 0 0 10
2022-12-18 0 0 0 7
2022-12-19 0 0 0 5
2022-12-20 0 0 0 8
2022-12-21 0 0 0 5
2022-12-22 0 0 0 7
2022-12-23 0 0 0 8
2022-12-24 0 0 0 7
2022-12-25 0 0 0 12
2022-12-26 0 0 0 10
2022-12-27 0 0 0 6
2022-12-28 0 0 0 15
2022-12-29 0 0 0 6
2022-12-30 0 0 0 5
2022-12-31 0 0 0 7
November 2022 0 0 1 15
October 2022 0 0 0 10
2022-10-01 0 0 0 6
2022-10-02 0 0 0 9
2022-10-03 0 0 0 6
2022-10-04 0 0 0 9
2022-10-05 0 0 0 9
2022-10-06 0 0 0 10
2022-10-07 0 0 0 7
2022-10-08 0 0 0 4
2022-10-09 0 0 0 6
2022-10-10 0 0 0 6
2022-10-11 0 0 0 10
2022-10-12 0 0 0 6
2022-10-13 0 0 0 7
2022-10-14 0 0 0 6
2022-10-15 0 0 0 8
2022-10-16 0 0 0 9
2022-10-17 0 0 0 8
2022-10-18 0 0 0 7
2022-10-19 0 0 0 6
2022-10-20 0 0 0 7
2022-10-21 0 0 0 7
2022-10-22 0 0 0 8
2022-10-23 0 0 0 8
2022-10-24 0 0 0 10
2022-10-25 0 0 0 7
2022-10-26 0 0 0 6
2022-10-27 0 0 0 7
2022-10-28 0 0 0 8
2022-10-29 0 0 0 8
2022-10-30 0 0 0 8
2022-10-31 0 0 0 9
September 2022 0 0 0 15
August 2022 0 0 0 27
2022-08-01 0 0 0 7
2022-08-02 0 0 0 7
2022-08-03 0 0 0 7
2022-08-04 0 0 0 11
2022-08-05 0 0 0 8
2022-08-06 0 0 0 7
2022-08-07 0 0 0 11
2022-08-08 0 0 0 7
2022-08-09 0 0 0 8
2022-08-10 0 0 0 11
2022-08-11 0 0 0 9
2022-08-12 0 0 0 9
2022-08-13 0 0 0 8
2022-08-14 0 0 0 7
2022-08-15 0 0 0 11
2022-08-16 0 0 0 14
2022-08-17 0 0 0 12
2022-08-18 0 0 0 11
2022-08-19 0 0 0 8
2022-08-20 0 0 0 8
2022-08-21 0 0 0 9
2022-08-22 0 0 0 9
2022-08-23 0 0 0 27
2022-08-24 0 0 0 10
2022-08-25 0 0 0 12
2022-08-26 0 0 0 13
2022-08-27 0 0 0 7
2022-08-28 0 0 0 11
2022-08-29 0 0 0 9
2022-08-30 0 0 0 9
2022-08-31 0 0 0 12
July 2022 0 0 0 14
June 2022 0 0 0 14
May 2022 0 6 0 14
April 2022 0 0 0 15
2022-04-01 0 0 0 11
2022-04-02 0 0 0 9
2022-04-03 0 0 0 4
2022-04-04 0 0 0 14
2022-04-05 0 0 0 11
2022-04-06 0 0 0 9
2022-04-07 0 0 0 9
2022-04-08 0 0 0 4
2022-04-09 0 0 0 5
2022-04-10 0 0 0 4
2022-04-11 0 0 0 4
2022-04-12 0 0 0 5
2022-04-13 0 0 0 4
2022-04-14 0 0 0 4
2022-04-15 0 0 0 5
2022-04-16 0 0 0 8
2022-04-17 0 0 0 5
2022-04-18 0 0 0 6
2022-04-19 0 0 0 5
2022-04-20 0 0 0 7
2022-04-21 0 0 0 10
2022-04-22 0 0 0 15
2022-04-23 0 0 0 10
2022-04-24 0 0 0 10
2022-04-25 0 0 0 6
2022-04-26 0 0 0 4
2022-04-27 0 0 0 4
2022-04-28 0 0 0 7
2022-04-29 0 0 0 8
2022-04-30 0 0 0 11
March 2022 0 0 0 13
February 2022 0 0 0 13
2022-02-01 0 0 0 13
2022-02-02 0 0 0 6
2022-02-03 0 0 0 5
2022-02-04 0 0 0 7
2022-02-05 0 0 0 5
2022-02-06 0 0 0 6
2022-02-07 0 0 0 6
2022-02-08 0 0 0 6
2022-02-09 0 0 0 8
2022-02-10 0 0 0 8
2022-02-11 0 0 0 9
2022-02-12 0 0 0 6
2022-02-13 0 0 0 6
2022-02-14 0 0 0 7
2022-02-15 0 0 0 3
2022-02-16 0 0 0 5
2022-02-17 0 0 0 5
2022-02-18 0 0 0 5
2022-02-19 0 0 0 6
2022-02-20 0 0 0 8
2022-02-21 0 0 0 5
2022-02-22 0 0 0 4
2022-02-23 0 0 0 4
2022-02-24 0 0 0 8
2022-02-25 0 0 0 7
2022-02-26 0 0 0 8
2022-02-27 0 0 0 10
2022-02-28 0 0 0 9
January 2022 0 5 0 13
2022-01-01 0 0 0 8
2022-01-02 0 0 0 7
2022-01-03 0 0 0 7
2022-01-04 0 0 0 6
2022-01-05 0 0 0 6
2022-01-06 0 0 0 8
2022-01-07 0 0 0 9
2022-01-08 0 0 0 6
2022-01-09 0 0 0 6
2022-01-10 0 0 0 6
2022-01-11 0 0 0 4
2022-01-12 0 0 0 8
2022-01-13 0 0 0 5
2022-01-14 0 0 0 7
2022-01-15 0 0 0 5
2022-01-16 0 0 0 5
2022-01-17 0 0 0 7
2022-01-18 0 0 0 5
2022-01-19 0 0 0 5
2022-01-20 0 0 0 6
2022-01-21 0 0 0 8
2022-01-22 0 0 0 7
2022-01-23 0 0 0 9
2022-01-24 0 0 0 6
2022-01-25 0 0 0 6
2022-01-26 0 2 0 8
2022-01-27 0 0 0 10
2022-01-28 0 0 0 10
2022-01-29 0 3 0 13
2022-01-30 0 0 0 13
2022-01-31 0 0 0 10
* 2021 3 3 0 21
December 2021 3 3 0 21
2021-12-13 3 3 0 9
2021-12-14 0 0 0 6
2021-12-15 0 0 0 21
2021-12-16 0 0 0 5
2021-12-17 0 0 0 8
2021-12-18 0 0 0 8
2021-12-19 0 0 0 4
2021-12-20 0 0 0 7
2021-12-21 0 0 0 4
2021-12-22 0 0 0 6
2021-12-23 0 0 0 5
2021-12-24 0 0 0 6
2021-12-25 0 0 0 5
2021-12-26 0 0 0 8
2021-12-27 0 0 0 9
2021-12-28 0 0 0 11
2021-12-29 0 0 0 6
2021-12-30 0 0 0 6
2021-12-31 0 0 0 9
* 2020 82 89 22 1127
December 2020 0 0 0 167
November 2020 0 0 0 187
2020-11-01 0 0 0 105
2020-11-02 0 0 0 93
2020-11-03 0 0 0 178
2020-11-04 0 0 0 131
2020-11-05 0 0 0 84
2020-11-06 0 0 0 96
2020-11-07 0 0 0 104
2020-11-08 0 0 0 121
2020-11-09 0 0 0 89
2020-11-10 0 0 0 101
2020-11-11 0 0 0 131
2020-11-12 0 0 0 91
2020-11-13 0 0 0 75
2020-11-14 0 0 0 95
2020-11-15 0 0 0 93
2020-11-16 0 0 0 187
2020-11-17 0 0 0 175
2020-11-18 0 0 0 156
2020-11-19 0 0 0 160
2020-11-20 0 0 0 111
2020-11-21 0 0 0 82
2020-11-22 0 0 0 59
2020-11-23 0 0 0 99
2020-11-24 0 0 0 87
2020-11-25 0 0 0 21
2020-11-26 0 0 0 19
2020-11-27 0 0 0 54
2020-11-28 0 0 0 62
2020-11-29 0 0 0 26
2020-11-30 0 0 0 87
October 2020 0 0 1 171
2020-10-01 0 0 0 88
2020-10-02 0 0 1 92
2020-10-03 0 0 0 103
2020-10-04 0 0 0 73
2020-10-05 0 0 0 91
2020-10-06 0 0 0 19
2020-10-07 0 0 0 17
2020-10-08 0 0 0 87
2020-10-09 0 0 0 89
2020-10-10 0 0 0 81
2020-10-11 0 0 0 94
2020-10-12 0 0 0 41
2020-10-13 0 0 0 97
2020-10-14 0 0 0 22
2020-10-15 0 0 0 121
2020-10-16 0 0 0 20
2020-10-17 0 0 0 122
2020-10-18 0 0 0 95
2020-10-19 0 0 0 63
2020-10-20 0 0 0 97
2020-10-21 0 0 0 93
2020-10-22 0 0 0 169
2020-10-23 0 0 0 171
2020-10-24 0 0 0 98
2020-10-25 0 0 0 121
2020-10-26 0 0 0 90
2020-10-27 0 0 0 117
2020-10-28 0 0 0 108
2020-10-29 0 0 0 112
2020-10-30 0 0 0 92
2020-10-31 0 0 0 104
September 2020 1 1 2 154
2020-09-01 0 0 0 91
2020-09-02 0 0 0 154
2020-09-03 0 0 0 83
2020-09-04 0 0 0 77
2020-09-05 0 0 0 79
2020-09-06 0 0 0 116
2020-09-07 0 0 0 113
2020-09-08 0 0 0 96
2020-09-09 0 0 0 100
2020-09-10 0 0 0 91
2020-09-11 0 0 0 102
2020-09-12 0 0 0 122
2020-09-13 0 0 0 96
2020-09-14 0 0 0 154
2020-09-15 0 0 0 90
2020-09-16 0 0 1 152
2020-09-17 1 1 1 21
2020-09-18 0 0 0 84
2020-09-19 0 0 0 109
2020-09-20 0 0 0 52
2020-09-21 0 0 0 92
2020-09-22 0 0 0 105
2020-09-23 0 0 0 21
2020-09-24 0 0 0 85
2020-09-25 0 0 0 19
2020-09-26 0 0 0 106
2020-09-27 0 0 0 103
2020-09-28 0 0 0 22
2020-09-29 0 0 0 124
2020-09-30 0 0 0 99
August 2020 0 0 1 153
July 2020 0 0 0 97
2020-07-01 0 0 0 64
2020-07-02 0 0 0 56
2020-07-03 0 0 0 51
2020-07-04 0 0 0 53
2020-07-05 0 0 0 61
2020-07-06 0 0 0 59
2020-07-07 0 0 0 52
2020-07-08 0 0 0 54
2020-07-09 0 0 0 59
2020-07-10 0 0 0 59
2020-07-11 0 0 0 54
2020-07-12 0 0 0 56
2020-07-13 0 0 0 48
2020-07-14 0 0 0 51
2020-07-15 0 0 0 51
2020-07-16 0 0 0 55
2020-07-17 0 0 0 56
2020-07-18 0 0 0 71
2020-07-19 0 0 0 56
2020-07-20 0 0 0 60
2020-07-21 0 0 0 63
2020-07-22 0 0 0 51
2020-07-23 0 0 0 57
2020-07-24 0 0 0 44
2020-07-25 0 0 0 97
2020-07-26 0 0 0 59
2020-07-27 0 0 0 51
2020-07-28 0 0 0 52
2020-07-29 0 0 0 65
2020-07-30 0 0 0 55
2020-07-31 0 0 0 48
June 2020 0 0 1 128
2020-06-01 0 0 0 128
2020-06-02 0 0 0 117
2020-06-03 0 0 0 85
2020-06-04 0 0 0 55
2020-06-05 0 0 0 86
2020-06-06 0 0 0 68
2020-06-07 0 0 0 78
2020-06-08 0 0 0 70
2020-06-09 0 0 0 73
2020-06-10 0 0 0 72
2020-06-11 0 0 0 71
2020-06-12 0 0 0 74
2020-06-13 0 0 0 73
2020-06-14 0 0 0 72
2020-06-15 0 0 0 68
2020-06-16 0 0 0 62
2020-06-17 0 0 0 65
2020-06-18 0 0 0 47
2020-06-19 0 0 0 57
2020-06-20 0 0 0 34
2020-06-21 0 0 0 35
2020-06-22 0 0 0 43
2020-06-23 0 0 0 62
2020-06-24 0 0 1 46
2020-06-25 0 0 0 38
2020-06-26 0 0 0 46
2020-06-27 0 0 0 36
2020-06-28 0 0 0 53
2020-06-29 0 0 0 50
2020-06-30 0 0 0 49
May 2020 0 0 0 175
April 2020 0 2 0 184
March 2020 0 0 1 486
2020-03-01 0 0 0 15
2020-03-02 0 0 0 97
2020-03-03 0 0 0 176
2020-03-04 0 0 0 276
2020-03-05 0 0 0 186
2020-03-06 0 0 0 114
2020-03-07 0 0 0 183
2020-03-08 0 0 0 205
2020-03-09 0 0 0 214
2020-03-10 0 0 0 173
2020-03-11 0 0 1 401
2020-03-12 0 0 0 486
2020-03-13 0 0 0 440
2020-03-14 0 0 0 435
2020-03-15 0 0 0 478
2020-03-16 0 0 0 430
2020-03-17 0 0 0 347
2020-03-18 0 0 0 206
2020-03-19 0 0 0 188
2020-03-20 0 0 0 196
2020-03-21 0 0 0 153
2020-03-22 0 0 0 139
2020-03-23 0 0 0 183
2020-03-24 0 0 0 180
2020-03-25 0 0 0 154
2020-03-26 0 0 0 84
2020-03-27 0 0 0 83
2020-03-28 0 0 0 48
2020-03-29 0 0 0 46
2020-03-30 0 0 0 55
2020-03-31 0 0 0 59
February 2020 7 12 9 657
2020-02-01 0 0 0 23
2020-02-02 0 0 0 27
2020-02-03 0 0 1 423
2020-02-04 1 1 1 455
2020-02-05 0 0 0 543
2020-02-06 0 0 0 657
2020-02-07 0 0 1 506
2020-02-08 0 0 0 455
2020-02-09 0 0 0 552
2020-02-10 1 1 1 560
2020-02-11 0 0 0 541
2020-02-12 0 0 0 189
2020-02-13 0 0 1 230
2020-02-14 0 0 0 260
2020-02-15 0 0 0 285
2020-02-16 0 0 0 198
2020-02-17 2 2 1 106
2020-02-18 0 0 1 130
2020-02-19 1 1 1 217
2020-02-20 0 1 0 251
2020-02-21 0 0 0 140
2020-02-22 0 0 0 126
2020-02-23 0 0 0 133
2020-02-24 0 0 0 285
2020-02-25 1 4 0 339
2020-02-26 1 1 1 283
2020-02-27 0 1 0 283
2020-02-28 0 0 0 199
2020-02-29 0 0 0 208
January 2020 74 74 7 1127
2020-01-01 0 0 0 88
2020-01-02 1 1 1 113
2020-01-03 0 0 0 14
2020-01-04 0 0 0 48
2020-01-05 13 13 0 50
2020-01-06 21 21 0 33
2020-01-07 24 24 0 270
2020-01-08 10 10 0 52
2020-01-09 0 0 0 97
2020-01-10 1 1 1 86
2020-01-11 1 1 1 537
2020-01-12 0 0 0 535
2020-01-13 0 0 0 502
2020-01-14 0 0 0 501
2020-01-15 1 1 1 866
2020-01-16 0 0 0 1080
2020-01-17 0 0 0 1127
2020-01-18 0 0 0 301
2020-01-19 0 0 0 1096
2020-01-20 0 0 0 1017
2020-01-21 0 0 0 934
2020-01-22 0 0 0 926
2020-01-23 0 0 0 999
2020-01-24 0 0 0 771
2020-01-25 0 0 0 452
2020-01-26 0 0 0 520
2020-01-27 0 0 0 502
2020-01-28 0 0 1 594
2020-01-29 0 0 0 451
2020-01-30 1 1 1 18
2020-01-31 1 1 1 24
* 2019 126001 127383 62 883
December 2019 5 5 10 806
2019-12-01 0 0 0 488
2019-12-02 0 0 0 298
2019-12-03 0 0 0 298
2019-12-04 0 0 1 228
2019-12-05 0 0 0 221
2019-12-06 0 0 0 157
2019-12-07 0 0 0 180
2019-12-08 0 0 0 178
2019-12-09 0 0 1 229
2019-12-10 0 0 0 191
2019-12-11 0 0 0 191
2019-12-12 0 0 0 168
2019-12-13 0 0 0 177
2019-12-14 1 1 2 231
2019-12-15 0 0 0 294
2019-12-16 1 1 2 342
2019-12-17 0 0 1 452
2019-12-18 0 0 0 277
2019-12-19 0 0 0 136
2019-12-20 0 0 0 338
2019-12-21 0 0 1 806
2019-12-22 1 1 0 764
2019-12-23 1 1 0 296
2019-12-24 1 1 0 58
2019-12-25 0 0 1 274
2019-12-26 0 0 0 536
2019-12-27 0 0 1 145
2019-12-28 0 0 0 271
2019-12-29 0 0 0 135
2019-12-30 0 0 0 141
2019-12-31 0 0 0 150
November 2019 10967 11094 9 844
2019-11-01 735 737 0 96
2019-11-02 519 524 0 569
2019-11-03 891 895 0 844
2019-11-04 923 935 0 812
2019-11-05 709 715 0 606
2019-11-06 658 665 2 676
2019-11-07 855 868 1 302
2019-11-08 871 887 1 764
2019-11-09 850 859 1 686
2019-11-10 812 824 0 568
2019-11-11 825 832 0 794
2019-11-12 795 807 1 836
2019-11-13 275 281 0 229
2019-11-14 0 0 0 294
2019-11-15 0 0 0 211
2019-11-16 0 0 1 299
2019-11-17 0 0 0 300
2019-11-18 0 0 1 461
2019-11-19 0 0 0 434
2019-11-20 0 0 0 413
2019-11-21 812 822 0 409
2019-11-22 437 443 0 659
2019-11-23 0 0 0 682
2019-11-24 0 0 0 237
2019-11-25 0 0 1 16
2019-11-26 0 0 0 17
2019-11-27 0 0 0 274
2019-11-28 0 0 0 490
2019-11-29 0 0 0 500
2019-11-30 0 0 0 497
October 2019 13366 13642 9 883
September 2019 2 3 3 396
August 2019 2 8 12 55
July 2019 81384 82257 2 92
2019-07-01 3365 3400 0 37
2019-07-02 2447 2456 0 40
2019-07-03 2355 2371 0 31
2019-07-04 2428 2467 0 35
2019-07-05 2516 2553 0 36
2019-07-06 2311 2336 0 40
2019-07-07 3034 3074 0 38
2019-07-08 3364 3413 0 44
2019-07-09 3332 3381 0 39
2019-07-10 2864 2903 1 64
2019-07-11 3064 3085 0 64
2019-07-12 3588 3620 0 53
2019-07-13 3467 3499 0 47
2019-07-14 3020 3047 0 59
2019-07-15 3782 3823 0 38
2019-07-16 3582 3622 0 92
2019-07-17 4219 4269 0 51
2019-07-18 3883 3927 0 50
2019-07-19 3655 3710 0 42
2019-07-20 3286 3325 0 54
2019-07-21 3359 3414 0 45
2019-07-22 2696 2723 0 45
2019-07-23 2582 2611 0 46
2019-07-24 2511 2549 0 33
2019-07-25 1289 1293 0 37
2019-07-26 1251 1251 0 27
2019-07-27 1191 1191 0 34
2019-07-28 1089 1089 0 33
2019-07-29 990 990 0 32
2019-07-30 864 865 1 39
2019-07-31 0 0 0 27
June 2019 20274 20371 15 35
2019-06-01 0 0 0 6
2019-06-02 0 0 0 13
2019-06-03 0 0 0 7
2019-06-04 0 0 0 14
2019-06-05 0 0 0 6
2019-06-06 0 0 0 6
2019-06-07 0 0 0 6
2019-06-08 0 0 0 4
2019-06-09 0 0 0 3
2019-06-10 0 0 0 4
2019-06-11 0 0 0 5
2019-06-12 0 0 0 7
2019-06-13 0 0 0 5
2019-06-14 0 0 0 7
2019-06-15 0 0 0 5
2019-06-16 0 0 0 6
2019-06-17 0 0 0 7
2019-06-18 0 1 0 5
2019-06-19 0 0 0 5
2019-06-20 0 0 0 5
2019-06-21 985 992 4 13
2019-06-22 50 50 0 16
2019-06-23 1568 1581 0 11
2019-06-24 812 817 0 19
2019-06-25 2370 2375 1 24
2019-06-26 2907 2911 2 25
2019-06-27 3320 3333 4 30
2019-06-28 3985 4013 4 32
2019-06-29 2357 2372 0 28
2019-06-30 1920 1926 0 35
May 2019 0 0 0 13
April 2019 1 2 1 27
March 2019 0 0 1 29
2019-03-01 0 0 0 19
2019-03-02 0 0 0 13
2019-03-03 0 0 0 12
2019-03-04 0 0 0 6
2019-03-05 0 0 0 7
2019-03-06 0 0 0 8
2019-03-07 0 0 0 8
2019-03-08 0 0 0 7
2019-03-09 0 0 1 8
2019-03-10 0 0 0 8
2019-03-11 0 0 0 9
2019-03-12 0 0 0 7
2019-03-13 0 0 0 8
2019-03-14 0 0 0 6
2019-03-15 0 0 0 7
2019-03-16 0 0 0 8
2019-03-17 0 0 0 5
2019-03-18 0 0 0 8
2019-03-19 0 0 0 13
2019-03-20 0 0 0 8
2019-03-21 0 0 0 9
2019-03-22 0 0 0 9
2019-03-23 0 0 0 7
2019-03-24 0 0 0 6
2019-03-25 0 0 0 6
2019-03-26 0 0 0 5
2019-03-27 0 0 0 6
2019-03-28 0 0 0 6
2019-03-29 0 0 0 8
2019-03-30 0 0 0 5
2019-03-31 0 0 0 29
February 2019 0 0 0 16
January 2019 0 1 0 30
2019-01-01 0 0 0 9
2019-01-02 0 0 0 10
2019-01-03 0 0 0 11
2019-01-04 0 0 0 13
2019-01-05 0 0 0 9
2019-01-06 0 0 0 10
2019-01-07 0 0 0 12
2019-01-08 0 0 0 7
2019-01-09 0 0 0 7
2019-01-10 0 0 0 9
2019-01-11 0 0 0 9
2019-01-12 0 0 0 10
2019-01-13 0 1 0 8
2019-01-14 0 0 0 8
2019-01-15 0 0 0 11
2019-01-16 0 0 0 10
2019-01-17 0 0 0 9
2019-01-18 0 0 0 8
2019-01-19 0 0 0 7
2019-01-20 0 0 0 9
2019-01-21 0 0 0 6
2019-01-22 0 0 0 7
2019-01-23 0 0 0 30
2019-01-24 0 0 0 21
2019-01-25 0 0 0 15
2019-01-26 0 0 0 8
2019-01-27 0 0 0 7
2019-01-28 0 0 0 8
2019-01-29 0 0 0 8
2019-01-30 0 0 0 9
2019-01-31 0 0 0 7
* 2018 56298 56300 29 105
December 2018 0 0 0 65
November 2018 0 0 2 79
2018-11-01 0 0 0 56
2018-11-02 0 0 0 61
2018-11-03 0 0 0 13
